Most Recent Junction City Homes For Sale
| View All Junction City Homes For Sale | ||
|
W 17th Ave, Junction City, OR 97448 | $130,305 3 beds, 2 baths |
|
Lingo Ln, Junction City, OR 97448 | $244,606 4 beds, 2 baths |
|
Prairie Mdws, Junction City, OR 97448 | $218,618 3 beds, 2 baths |
Real Estate Resources |
Junction City Apartments
There are 21 apartments found in and near the Junction City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.134 | 4.502% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.696 | 4.590% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings